DIVIDEND DETAILS & HISTORY

Dividend Type Dividend per share (In. Rs.) Dividend Declared Date of Declaration Date of Opening of unpaid/ unclaimed dividend account Due Date for Transfer to IEPF Last Date for transfer of Unclaimed dividend to IEPF
2010-11 Interim 70 3,500% 13-04-2011 19-05-2011 19-05-2018 17-06-2018
2010-11 Final 35 1,750% 28-09-2011 03-11-2011 03-11-2018 02-12-2018
2011-12 Final 45 2,250% 10-09-2012 16-10-2012 16-10-2019 14-11-2019
2012-13 Final 60 3,000% 11-09-2013 12-10-2013 12-10-2020 11-11-2020
2013-14 Final 65 3,250% 05-08-2014 10-09-2014 10-09-2021 09-10-2021
2014-15 Interim 30 1,500% 05-08-2014 10-09-2014 10-09-2021 09-10-2021
2014-15 Final 30 1,500% 31-08-2015 06-10-2015 06-10-2022 04-11-2022
2015-16 Interim 40 2,000% 10-03-2016 15-04-2016 15-04-2023 14-05-2023
2015-16 Final 32 1,600% 23-09-2016 29-10-2016 29-10-2023 27-11-2023
2016-17 Interim 55 2,750% 07-03-2017 12-04-2017 12-04-2024 11-05-2024
2016-17 Final 30 1,500% 14-07-2017 19-08-2017 19-08-2024 17-09-2024
2017-18 Interim 55 2,750% 06-02-2018 14-03-2018 14-03-2025 12-04-2025
2017-18 Final 40 2,000% 24-07-2018 30-08-2018 30-08-2025 28-09-2025
2018-19 Interim 55 2,750% 31-01-2019 05-03-2019 05-03-2026 03-04-2026
2018-19 Final 32 1,600% 29-07-2019 30-08-2019 30-08-2026 28-09-2026
2019-20 Interim 65 3,250% 06-02-2020 12-03-2020 12-03-2027 10-04-2027
2019-20 Final 25 1,250% 12-08-2020 18-09-2020 18-09-2027 17-10-2027
2020-21 Interim 70 3,500% 04-02-2021 12-03-2021 12-03-2028 10-04-2028
2020-21 Final 35 1,750% 04-08-2021 08-09-2021 08-09-2028 07-10-2028
2021-22 Interim 60 3,000% 10-02-2022 16-03-2022 16-03-2029 14-04-2029
2021-22 Final 35 1750% 09-08-2022 14-09-2022 14-09-2029 13-10-2029
2022-23 Interim 65 3,250% 07-02-2023 10-03-2023 10-03-2030 08-04-2030
2022-23 Final 35 1,750% 09-08-2023 12-09-2023 12-09-2030 11-10-2030
2023-24 Interim 100 5,000% 09-02-2024 12-03-2024 12-03-2031 10-04-2031
2023-24 Final 40 2,000% 12-08-2024 12-09-2024 12-09-2031 11-10-2031
2024-25 Interim 100 5,000% 06-02-2025 13-03-2025 13-03-2032 11-04-2032

IEPF – SPECIAL ASSISTANCE TO SENIOR CITIZEN CLAIMANTS

IEPF Special Assistance IEPF Special Assistance

IEPF Authority as a part of Azadi Ka Amrit Mahotsav (AKAM) has launched a special window facility for senior citizens of age 75 years and above. The Company supports the aforesaid initiative and will facilitate all such claimants in filing IEPF-5 as well as their e-verification report on priority in MCA 21. All such senior citizen claimants may write to secretarialho@heromotocorp.com for the required assistance.

IEPF DETAILS AND UNCLAIMED DIVIDENDS

STATUS OF SHARES & DIVIDENDS

Investor Education & Protection Fund (IEPF)

Know More
DETAIL OF ACCESS LINK TO CLAIM REFUND FROM IEPF AUTHORITY

Refund webpage of IEPF Authority

Know More
PROCEDURE FOR RAISING CLAIMING FROM IEPF (IEPF-5)

The Investor Education & Protection Fund Authority (Accounting, Audit, Transfer & Refund) Rules, 2016

Know More

Refund Application Form

Know More

Nodal Officer

Mr. Dhiraj Kapoor

E-mail: secretarialho@heromotocorp.com

CAUTIONARY STATEMENT

Cautionary Statement Cautionary Statement

It has come to the Company’s notice that some unscrupulous people, claiming to be the representatives of Hero MotoCorp Limited, are reaching out/contacting the shareholders/claimants, the shares/dividends of whom have been transferred to Investor Education & Protection Fund (IEPF) and asking them for monetary payment, for getting their shares/dividend released from the IEPF